Extracting DNA from male D. innubila from Day 14 (last day) of the infection experiment to look for virus presence

Flies were infected here and here

Flies extracted:

tube treatment day day dead extracted
ex ctrl 1 NA NA NA NA 20240329
81 0.01 FFU day14 3/5 no 20240329
82 0.01 FFU day14 3/5 no 20240329
83 0.01 FFU day14 3/5 no 20240329
84 0.01 FFU day14 3/5 no 20240329
85 0.01 FFU day14 3/5 no 20240329
86 0.01 FFU day14 3/5 no 20240329
87 0.01 FFU day14 3/5 no 20240329
88 0.01 FFU day14 3/5 no 20240329
89 0.01 FFU day14 3/5 no 20240329
90 0.01 FFU day14 3/5 no 20240329
91 0.01 FFU day14 3/5 no 20240329
92 0.01 FFU day14 3/5 no 20240329
93 0.01 FFU day14 3/5 no 20240329
94 0.01 FFU day14 3/5 no 20240329
95 0.05 FFU day14 3/5 no 20240329
96 0.05 FFU day14 3/5 no 20240329
97 0.05 FFU day14 3/5 no 20240329
85 0.01 FFU day14 3/2 no 20240329
86 0.01 FFU day14 3/2 no 20240329
87 0.01 FFU day14 3/2 no 20240329
88 0.01 FFU day14 3/2 no 20240329
89 0.01 FFU day14 3/2 no 20240329
90 0.01 FFU day14 3/2 no 20240329
91 0.01 FFU day14 3/2 no 20240329
92 0.01 FFU day14 3/2 no 20240329
93 0.01 FFU day14 3/2 no 20240329
94 0.01 FFU day14 3/2 no 20240329
95 0.01 FFU day14 3/2 no 20240329
96 0.01 FFU day14 3/2 no 20240329
97 0.05 FFU day14 3/2 no 20240329
98 0.05 FFU day14 3/2 no 20240329
98 0.01 FFU day14 3/5 yes 20240329
2 0.01 FFU day6 3/5 yes 20240329
50 0.01 FFU day12 3/5 yes 20240329
51 0.05 FFU day12 3/5 yes 20240329
52 0.05 FFU day12 3/5 yes 20240329
66 0.01 FFU day14 3/2 yes 20240329
67 0.05 FFU day14 3/2 yes 20240329
55 0.01 FFU day12 3/2 yes 20240329
56 0.05 FFU day12 3/2 yes 20240329
57 0.05 FFU day12 3/2 yes 20240329
58 0.05 FFU day12 3/2 yes 20240329
59 0.05 FFU day12 3/2 yes 20240329
4 0.01 FFU day6 3/2 yes 20240329
ex ctrl 2 NA NA NA NA 20240329

information can be found here

Extraction followed fly DNA extraction protocol exactly