Infecting Male D. innubila with Middle Band DiNV to Check Titering Accuracy Replicate 2

I used the same calculations as replicate 1 for diluting the MB virus stock

The virus solutions were kept on ice and pipette mixed

tube dilution for delivery ul of virus solution virus solution tube ul of medium
1 3 FFU 12.35ul stock tube 43 47.65ul
2 1 FFU 15ul tube 1 30ul
3 0.1 FFU 5ul tube 2 45ul
4 0.05 FFU 20ul tube 3 20ul
5 0.01 FFU 5ul tube 3 45ul

Note that tube 3 was only used for making the dilutions, not for infections

  • Flies had emerged on 2/28 and 2/29 and are 5-6 days old
  • The males from those flies had been separated out the day before into 10 vials of ~10 males
  • Infections followed the nanoinjection protocol
vial species sex mated status days_emerged day_infected age_infected tube treatment virus volume time time on CO2 original_N_number
1 D. innubila male yes 2/28 - 2/29 20240305 5-6 days CCM CCM middle band 27.6nl 4:30 5 min 10
2 D. innubila male yes 2/28 - 2/29 20240305 5-6 days CCM CCM middle band 27.6nl 4:37 5 min 10
3 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 5 0.01 middle band 27.6nl 4:44 5 min 10
4 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 5 0.01 middle band 27.6nl 4:49 5 min 10
5 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 4 0.05 middle band 27.6nl 4:56 5 min 10
6 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 4 0.05 middle band 27.6nl 5:02 5 min 10
7 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 2 1 middle band 27.6nl 5:09 5 min 10
8 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 2 1 middle band 27.6nl 5:14 5 min 10
9 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 1 3 middle band 27.6nl 5:21 5 min 10
10 D. innubila male yes 2/28 - 2/29 20240305 5-6 days 1 3 middle band 27.6nl 5:26 5 min 10

Infection monitoring can be found here

Frozen fly information can be found here

Analysis can be found here, note that this is replicates combined