DNA Extractions from Myd88 and Dv-1 Cells Infected with DiNV Day 0 and Day 5

Cells were inoculated here.

  • Thawed 24 well plates on ice slowly
  • Pipette mixed each well and took 50ul for DNA extraction into a 1.5mL tube
  • The remaining ~1mL was added to a separate tube (see sample info below)
  • The 1mL tubes were frozen and the 50mL tubes were used for extraction
  • I also thawed samples that were concentrated with the ultrafiltration filters for DNA extraction ( samples A - L, see here for information)
  • All samples for DNA extraction recieved 1ul of 1:1000 diluted lambda DNA
  • Extractions followed the cell extraction protocol exactly
tube sample well day volume
1 Dv-1 CC 1A day0 50ul
2 Dv-1 CC 1B day0 50ul
3 Dv-1 CC 1C day0 50ul
4 Dv-1 CC 1D day0 50ul
5 Myd88 CC 2A day0 50ul
6 Myd88 CC 2B day0 50ul
7 Myd88 CC 2C day0 50ul
8 Myd88 CC 2D day0 50ul
9 Dv-1 CC 1A day5 50ul
10 Dv-1 CC 1B day5 50ul
11 Dv-1 CC 1C day5 50ul
12 Dv-1 CC 1D day5 50ul
13 Myd88 CC 2A day5 50ul
14 Myd88 CC 2B day5 50ul
15 Myd88 CC 2C day5 50ul
16 Myd88 CC 2D day5 50ul
17 Dv-1 DiNV 4A day0 50ul
18 Dv-1 DiNV 4B day0 50ul
19 Dv-1 DiNV 4C day0 50ul
20 Dv-1 DiNV 4D day0 50ul
21 Myd88 DiNV 5A day0 50ul
22 Myd88 DiNV 5B day0 50ul
23 Myd88 DiNV 5C day0 50ul
24 Myd88 DiNV 5D day0 50ul
25 Dv-1 DiNV 4A day5 50ul
26 Dv-1 DiNV 4B day5 50ul
27 Dv-1 DiNV 4C day5 50ul
28 Dv-1 DiNV 4D day5 50ul
29 Myd88 DiNV 5A day5 50ul
30 Myd88 DiNV 5B day5 50ul
31 Myd88 DiNV 5C day5 50ul
32 Myd88 DiNV 5D day5 50ul
33 Dv-1 CC 1A day0 remaining ~1mL
34 Dv-1 CC 1B day0 remaining ~1mL
35 Dv-1 CC 1C day0 remaining ~1mL
36 Dv-1 CC 1D day0 remaining ~1mL
37 Myd88 CC 2A day0 remaining ~1mL
38 Myd88 CC 2B day0 remaining ~1mL
39 Myd88 CC 2C day0 remaining ~1mL
40 Myd88 CC 2D day0 remaining ~1mL
41 Dv-1 CC 1A day5 remaining ~1mL
42 Dv-1 CC 1B day5 remaining ~1mL
43 Dv-1 CC 1C day5 remaining ~1mL
44 Dv-1 CC 1D day5 remaining ~1mL
45 Myd88 CC 2A day5 remaining ~1mL
46 Myd88 CC 2B day5 remaining ~1mL
47 Myd88 CC 2C day5 remaining ~1mL
48 Myd88 CC 2D day5 remaining ~1mL
49 Dv-1 DiNV 4A day0 remaining ~1mL
50 Dv-1 DiNV 4B day0 remaining ~1mL
51 Dv-1 DiNV 4C day0 remaining ~1mL
52 Dv-1 DiNV 4D day0 remaining ~1mL
53 Myd88 DiNV 5A day0 remaining ~1mL
54 Myd88 DiNV 5B day0 remaining ~1mL
55 Myd88 DiNV 5C day0 remaining ~1mL
56 Myd88 DiNV 5D day0 remaining ~1mL
57 Dv-1 DiNV 4A day5 remaining ~1mL
58 Dv-1 DiNV 4B day5 remaining ~1mL
59 Dv-1 DiNV 4C day5 remaining ~1mL
60 Dv-1 DiNV 4D day5 remaining ~1mL
61 Myd88 DiNV 5A day5 remaining ~1mL
62 Myd88 DiNV 5B day5 remaining ~1mL
63 Myd88 DiNV 5C day5 remaining ~1mL
64 Myd88 DiNV 5D day5 remaining ~1mL

Qubit on the Fluid concentration Samples 20240327

  • Followed high sensitivity Qubit protocol
Sample ng/ul
A too low
B too low
C 0.096
D 0.775
E 0.082
F too low
G 3.57
H 3.7
I 4.32
J 4.19
K 3.87
L 2.75

Analysis here for fluid concentration data.