DNA Extraction of Dinn-1 and Dv-1 Cells Infected with 10ul of P4 DiNV
Samples were infected on 20240322, and a day 0 plate and a day 5 plate were frozen at -80.
Samples:
tube | sample | well | day | extracted |
---|---|---|---|---|
1 | Dv-1 CC | 1A | day0 | 20240328 |
2 | Dv-1 CC | 1B | day0 | 20240328 |
3 | Dv-1 CC | 1C | day0 | 20240328 |
4 | Dv-1 CC | 1D | day0 | 20240328 |
5 | Dinn CC | 2A | day0 | 20240328 |
6 | Dinn CC | 2B | day0 | 20240328 |
7 | Dinn CC | 2C | day0 | 20240328 |
8 | Dinn CC | 2D | day0 | 20240328 |
9 | Dv-1 CC | 1A | day5 | 20240328 |
10 | Dv-1 CC | 1B | day5 | 20240328 |
11 | Dv-1 CC | 1C | day5 | 20240328 |
12 | Dv-1 CC | 1D | day5 | 20240328 |
13 | Dinn CC | 2A | day5 | 20240328 |
14 | Dinn CC | 2B | day5 | 20240328 |
15 | Dinn CC | 2C | day5 | 20240328 |
16 | Dinn CC | 2D | day5 | 20240328 |
17 | Dv-1 DiNV | 3A | day0 | 20240328 |
18 | Dv-1 DiNV | 3B | day0 | 20240328 |
19 | Dv-1 DiNV | 3C | day0 | 20240328 |
20 | Dv-1 DiNV | 3D | day0 | 20240328 |
21 | Dinn DiNV | 4A | day0 | 20240328 |
22 | Dinn DiNV | 4B | day0 | 20240328 |
23 | Dinn DiNV | 4C | day0 | 20240328 |
24 | Dinn DiNV | 4D | day0 | 20240328 |
25 | Dv-1 DiNV | 3A | day5 | 20240328 |
26 | Dv-1 DiNV | 3B | day5 | 20240328 |
27 | Dv-1 DiNV | 3C | day5 | 20240328 |
28 | Dv-1 DiNV | 3D | day5 | 20240328 |
29 | Dinn DiNV | 4A | day5 | 20240328 |
30 | Dinn DiNV | 4B | day5 | 20240328 |
31 | Dinn DiNV | 4C | day5 | 20240328 |
32 | Dinn DiNV | 4D | day5 | 20240328 |
- Plates were thawed from 80 on ice (took a while)
- Then each well was pipette mixed to homogenize the cells
- 50ul of solution from each well was added to a 1.5mL tube and placed on ice (see table above)
- 1ul of 1/1000 lambda DNA solution was added to each sample for an extraction control
- Then the extraction proceeded with the Cell DNA Extraction Protocol exactly
- Samples were stored at -80 afterwards and were not quantified before qPCR