Female D. innubila Injections with 0.01, 0.05, and 0.005 FFU DiNV Second Replicate
First replicate is here, and the DiNV solution was diluted in the exact same way. The only difference was that tube 33 of virus solution was used.
Female flies had been separated out 2 days before and should be 5-7 days old and were kept with males, so hopefully all are mated.
Infections followed the nanoinjector protocol exactly.
Some flies were included in this infection for Kent, but their mortality was not used for analysis.
vial | species | sex | mated status | days_emerged | day_infected | age_infected | tube | treatment | virus | for | volume | time | time on CO2 | original_N_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | CCM | CCM | passage 4 | me | 27.6nl | 3:28 | 5 min | 10 |
2 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | CCM | CCM | passage 4 | kent | 27.6nl | 3:34 | 5 min | 10 |
3 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | CCM | CCM | passage 4 | me | 27.6nl | 3:39 | 5 min | 10 |
4 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 4 | 0.005 FFU | passage 4 | me | 27.6nl | 3:46 | 6 min | 10 |
5 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 4 | 0.005 FFU | passage 4 | me | 27.6nl | 3:52 | 5 min | 10 |
6 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 3 | 0.01 FFU | passage 4 | me | 27.6nl | 4:00 | 5 min | 10 |
7 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 3 | 0.01 FFU | passage 4 | me | 27.6nl | 4:05 | 5 min | 10 |
8 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 2 | 0.05 FFU | passage 4 | me | 27.6nl | 4:14 | 5 min | 10 |
9 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | 2 | 0.05 FFU | passage 4 | me | 27.6nl | 4:19 | 5 min | 10 |
10 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | undil | undil | passage 4 | kent | 27.6nl | 4:26 | 5 min | 9 |
11 | D. innubila | female | yes | 3/9-3/11 | 20240315 | 5-7 days | undil | undil | passage 4 | kent | 27.6nl | 4:31 | 5 min | 10 |
Daily survival can be found here
Frozen fly information can be found here
Analysis can be found here, note that this is for replicates combined