Set 2 of DNA Extracts of Male D. innubila From DiNV Infections from 01/31 and PCRs

All samples were thawed on ice, this general protocol was used, and filter tips were used at all times.

tube replicate treatment day frozen dead?
ex ctrl 3 A NA NA NA
22 A CCM day12 yes
38 A CCM day14 no
39 A CCM day14 no
40 A CCM day14 no
41 A CCM day14 no
42 A CCM day14 no
43 A CCM day14 no
44 A CCM day14 no
45 A CCM day14 no
46 A CCM day14 no
1 A 0.005 FFU day3 yes
34 A 0.01 FFU day12 yes
35 A 0.01 FFU day12 yes
36 A 0.01 FFU day12 yes
37 A 0.01 FFU day12 yes
47 A 0.005 FFU day14 no
48 A 0.005 FFU day14 no
49 A 0.005 FFU day14 no
50 A 0.005 FFU day14 no
51 A 0.005 FFU day14 no
52 A 0.005 FFU day14 no
53 A 0.005 FFU day14 no
54 A 0.005 FFU day14 no
55 A 0.005 FFU day14 no
56 A 0.005 FFU day14 no
57 A 0.005 FFU day14 no
58 A 0.005 FFU day14 no
63 A 0.005 FFU day14 no
64 A 0.005 FFU day14 no
65 A 0.005 FFU day14 no
77 A 0.01 FFU day14 no
34 A 0.01 FFU day12 yes
35 A 0.01 FFU day12 yes
36 A 0.01 FFU day12 yes
37 A 0.01 FFU day12 yes

PCRs

  • PCRs were run on the samples, and the process followed the general PCR protocol completely.
  • Primer information can be found here
  • PCRs were then run on 1% gels for 35 minutes at 90V

Information and scoring on these samples can be found here