Set 1 and 2 of DNA Extracts of Male D. innubila From DiNV Infections from 02/21 and PCRs
All samples were thawed on ice, this general protocol was used, and filter tips were used at all times. I did two sets of extractions, one set of 48 then the remaining 24.
Set of 48:
tube | replicate | sex | treatment | day | dead |
---|---|---|---|---|---|
ex ctrl 1 | B | NA | NA | Na | NA |
6 | B | male | CCM | day6 | yes |
8 | B | male | CCM | day6 | yes |
25 | B | male | CCM | day9 | yes |
54 | B | male | CCM | day12 | yes |
1 | B | male | 0.005 FFU | day3 | yes |
2 | B | male | 0.005 FFU | day3 | yes |
5 | B | male | 0.05 FFU | day3 | yes |
10 | B | male | 0.005 FFU | day6 | yes |
12 | B | male | 0.005 FFU | day6 | yes |
13 | B | male | 0.01 FFU | day6 | yes |
14 | B | male | 0.01 FFU | day6 | yes |
17 | B | male | 0.01 FFU | day6 | yes |
20 | B | male | 0.05 FFU | day6 | yes |
23 | B | male | 0.05 FFU | day6 | yes |
31 | B | male | 0.005 FFU | day9 | yes |
32 | B | male | 0.005 FFU | day9 | yes |
33 | B | male | 0.005 FFU | day9 | yes |
37 | B | male | 0.01 FFU | day9 | yes |
38 | B | male | 0.01 FFU | day9 | yes |
40 | B | male | 0.05 FFU | day9 | yes |
98 | B | male | 0.005 FFU | day14 | no |
46 | B | male | 0.05 FFU | day9 | yes |
47 | B | male | 0.05 FFU | day9 | yes |
48 | B | male | 0.05 FFU | day9 | yes |
55 | B | male | 0.005 FFU | day12 | yes |
63 | B | male | 0.05 FFU | day12 | yes |
64 | B | male | 0.05 FFU | day12 | yes |
65 | B | male | 0.05 FFU | day12 | yes |
118 | B | male | 0.01 FFU | day14 | no |
119 | B | male | 0.01 FFU | day14 | no |
120 | B | male | 0.01 FFU | day14 | no |
125 | B | male | 0.01 FFU | day14 | no |
126 | B | male | 0.01 FFU | day14 | no |
127 | B | male | 0.01 FFU | day14 | no |
128 | B | male | 0.01 FFU | day14 | no |
129 | B | male | 0.01 FFU | day14 | no |
130 | B | male | 0.01 FFU | day14 | no |
131 | B | male | 0.01 FFU | day14 | no |
132 | B | male | 0.01 FFU | day14 | no |
136 | B | male | 0.05 FFU | day14 | no |
137 | B | male | 0.05 FFU | day14 | no |
138 | B | male | 0.05 FFU | day14 | no |
140 | B | male | 0.05 FFU | day14 | no |
144 | B | male | 0.005 FFU | day14 | yes |
146 | B | male | 0.005 FFU | day14 | yes |
148 | B | male | 0.05 FFU | day14 | yes |
ex ctrl 2 | B | NA | NA | NA | NA |
Set of 24:
tube | replicate | sex | treatment | day | dead |
---|---|---|---|---|---|
ex ctrl 3 | B | NA | NA | NA | NA |
67 | B | male | CCM | day14 | no |
68 | B | male | CCM | day14 | no |
69 | B | male | CCM | day14 | no |
70 | B | male | CCM | day14 | no |
71 | B | male | CCM | day14 | no |
72 | B | male | CCM | day14 | no |
73 | B | male | CCM | day14 | no |
82 | B | male | CCM | day14 | no |
83 | B | male | CCM | day14 | no |
84 | B | male | CCM | day14 | no |
85 | B | male | CCM | day14 | no |
86 | B | male | CCM | day14 | no |
87 | B | male | CCM | day14 | no |
88 | B | male | CCM | day14 | no |
89 | B | male | CCM | day14 | no |
99 | B | male | 0.005 FFU | day14 | no |
100 | B | male | 0.005 FFU | day14 | no |
101 | B | male | 0.005 FFU | day14 | no |
102 | B | male | 0.005 FFU | day14 | no |
103 | B | male | 0.005 FFU | day14 | no |
104 | B | male | 0.005 FFU | day14 | no |
111 | B | male | 0.005 FFU | day14 | no |
112 | B | male | 0.005 FFU | day14 | no |
20240311 PCRs
- PCRs were run on the samples, and the process followed the general PCR protocol completely.
- Primer information can be found here
- PCRs were then run on 1% gels for 35 minutes at 90V
Set 1
Set 2 (also some CO1 from the replicate 1 of this experiment)
Information and scoring on these samples can be found here