Diluting Titered DiNV Stock to Specific FFU and Injecting in Male and Female D. innubila Replicate 2
Making Dilutions
Previously I had done a first replciate of this infection, and I had planned how to dilute the virus. This is the second replicate of that experiment, I diluted the virus new this day, and I did not include an undiluted injection because it was so similar to the 6 FFU injection. Virus stock tube # 2 was used to make these dilutions.
tube # | volume virus solution | virus from tube | volume Cell culture medium |
---|---|---|---|
1 | 72.73ul | undiluted stock | 7.27ul |
2 | 50ul | tube 5 | 40ul |
3 | 13.3ul | tube 6 | 16.7ul |
4 | 3ul | tube 7 | 27ul |
5 | 3ul | tube 8 | 27ul |
I also used a tube of cell culture medium for the controls.
Injections
I kept the fly age on the older side (8-9 days) to go along with the first replicate, this also insures females are mated. I made sure that I ordered the injections so that I did the highest dilutions first (least amount of virus) and move up to the higher concentrations. This is so just in case there was any extra viral fluid in the needle, it did not make the solution more concentrated than I would want (although it could make it less concentrated). However when switching out the solution in the needle, I made sure to eject all of the fluid until a few drops of mineral oil came out each time. I also used a new tooth pick each new dilution I used to move the flies around.
The same needle was used for every vial except for the first one
I made 18 new vials of mushroom food for this. Kent asked me to do 10 males and 10 females injected with the virus and also control so that he can sample them. I will monitor them along with mine and maybe add in their data.
The set up of the injection was the same as a previous injections
Of note all the viral dilutions were kept on ice until use, and pipette mixed with 20ul before drawing up the fluid into the needle.
Note that these flies did not seem as happy as I am used to seeing them, this could have been because they emerged over Thanksgiving break and I was a day or two off from their usual schedule of moving them to new food. So I think that there is a good chance this data may not be good and I will have to re-do this replicate.
vial | species | sex | mated status | days_emerged | day_infected | age_infected | original_vial_from | tube | treatment | for | volume | time | time on CO2 | original_N_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 8 | CCM | CCM | me | 27.6nl | 2:40 | 7 min | 10 |
2 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 8 | CCM | CCM | me | 27.6nl | 2:54 | 6 min | 9 |
3 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 7 | CCM | CCM | me | 27.6nl | 3:00 | 4 min | 10 |
4 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 7 | CCM | CCM | me | 27.6nl | 3:04 | 6 min | 10 |
5 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 2 | CCM | CCM | Kent | 27.6nl | 3:10 | 5 min | 9 |
6 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 2 and 3 | CCM | CCM | Kent | 27.6nl | 3:16 | 6 min | 10 |
7 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 8 | 5 | 0.01 FFU | me | 27.6nl | 3:26 | 8 min | 9 |
8 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 8 | 5 | 0.01 FFU | me | 27.6nl | 3:34 | 9 min | 10 |
9 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 5 | 4 | 0.1 FFU | me | 27.6nl | 3:45 | 10 min | 10 |
10 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 4 | 4 | 0.1 FFU | me | 27.6nl | 3:51 | 10 min | 10 |
11 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 1 and 2 | 3 | 1 FFU | me | 27.6nl | 4:05 | 8 min | 10 |
12 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 1 and 2 and 7 | 3 | 1 FFU | me | 27.6nl | 4:10 | 10 min | 10 |
13 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 9 | 2 | 3 FFU | me | 27.6nl | 4:25 | 6 min | 10 |
14 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 7 and 3 | 2 | 3 FFU | me | 27.6nl | 4:30 | 10 min | 9 |
15 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 6 | 1 | 6 FFU | me | 27.6nl | 4:38 | 6 min | 11 |
16 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 9 | 1 | 6 FFU | me | 27.6nl | 4:44 | 6 min | 10 |
17 | D. innubila | female | yes | 11/23-11/24 | 20231201 | 8-9 days | 4 | 1 | 6 FFU | Kent | 27.6nl | 4:50 | 5 min | 10 |
18 | D. innubila | male | yes | 11/23-11/24 | 20231201 | 8-9 days | 3 | 1 | 6 FFU | Kent | 27.6nl | 4:55 | 6 min | 10 |
Mortality is assessed every day, and flies are transferred on CO2 every 3 days. When transferred, dead flies are frozen. Mortality information can be found here and frozen fly information can be found here
For transferring flies and freezing dead ones, this is the process that is followed:
- Make new food vials the day you need them
- Use the sterilized CO2 pad, toothpicks, and forceps for this
- Place flies on CO2 to transfer, count the number when adding the flies to the vial
- Use new 1.5mL tubes from the molec lab only (less likely to be contaminated)
- Use clean forceps to move a dead fly to the 1.5mL tube
- Between each fly move, put the forceps in 10% bleach, then DI water, then 95% ethanol (these are in tubes that are for dipping in)
- The CO2 pad will be sterilized afterwards, along with the forceps
- The toothpicks will be soaked in ethanol before disposing in the glass disposal box