Testing Kent’s 16 Cq DiNV Fluid as and Infection Liquid on D. innubila With More Replicates
Based off of the previous infection with 16Cq viral fluid, Rob wanted me to do another infection with many more replicates, and equal numbers of control and virus poked flies. Because the fluid came from a mix of supernatants from two different cell culture mediums he was trying, we didn’t have a control medium to use for the control pokes. So I used just a sterile needle poke (95% ethanol between each poke) for my controls.
Using the D. innubila DiNV infection protocol as the process for these infections.
Flies emerged between 5/3 and 5/4. This means they are 5-6 days old for this infection. The day before, 15 vials were made out with 11 males and 5 females in each. Seven vials of 10 males each will get the control poke, and eight vials of 10 males each will get the DiNV poke.
Vial | Species | Treatment | Treatment_abreave | sex | Replicate | Day_emerged | Day_Infected | time_infected | fly_age | Original_N_number |
---|---|---|---|---|---|---|---|---|---|---|
6 | innubila | sterile poke | SP | male | 1 | 5/3-5/4 | 20230509 | 2:22 | 5-6 days | 10 |
7 | innubila | sterile poke | SP | male | 2 | 5/3-5/4 | 20230509 | 2:29 | 5-6 days | 10 |
8 | innubila | sterile poke | SP | male | 3 | 5/3-5/4 | 20230509 | 2:36 | 5-6 days | 9 |
9 | innubila | sterile poke | SP | male | 4 | 5/3-5/4 | 20230509 | 2:43 | 5-6 days | 10 |
10 | innubila | sterile poke | SP | male | 5 | 5/3-5/4 | 20230509 | 2:50 | 5-6 days | 10 |
11 | innubila | sterile poke | SP | male | 6 | 5/3-5/4 | 20230509 | 2:56 | 5-6 days | 10 |
12 | innubila | sterile poke | SP | male | 7 | 5/3-5/4 | 20230509 | 3:03 | 5-6 days | 10 |
13 | innubila | 16 Cq DiNV | 16DiNV | male | 1 | 5/3-5/4 | 20230509 | 3:11 | 5-6 days | 10 |
14 | innubila | 16 Cq DiNV | 16DiNV | male | 2 | 5/3-5/4 | 20230509 | 3:17 | 5-6 days | 10 |
15 | innubila | 16 Cq DiNV | 16DiNV | male | 3 | 5/3-5/4 | 20230509 | 3:26 | 5-6 days | 10 |
16 | innubila | 16 Cq DiNV | 16DiNV | male | 4 | 5/3-5/4 | 20230509 | 3:31 | 5-6 days | 10 |
17 | innubila | 16 Cq DiNV | 16DiNV | male | 5 | 5/3-5/4 | 20230509 | 3:38 | 5-6 days | 10 |
18 | innubila | 16 Cq DiNV | 16DiNV | male | 6 | 5/3-5/4 | 20230509 | 3:45 | 5-6 days | 9 |
19 | innubila | 16 Cq DiNV | 16DiNV | male | 7 | 5/3-5/4 | 20230509 | 3:50 | 5-6 days | 10 |
20 | innubila | 16 Cq DiNV | 16DiNV | male | 8 | 5/3-5/4 | 20230509 | 3:58 | 5-6 days | 10 |
Fly mortality was measured every day for 3 weeks, and that data can be found here
Every 3 days, flies were transferred to new food and any dead flies were frozen. At the end of the 3 weeks, all flies in the experiment were frozen. Information on frozen flies can be found here
No day 0 flies were frozen.