Testing Kent’s 16 Cq DiNV Fluid as and Infection Liquid on D. innubila
Kent had me infect 10 males and 10 females with his 16 Cq 115 fluid from his DinnDiNV 1.1 cells. He used these for his sectioning. He let me use the rest of the fluid to test the long term survival of innubila with a poke from this fluid. Because the fluid came from a mix of supernatants from two different cell culture mediums he was trying, we didn’t have a control medium to use for the control pokes. So I used just a sterile needle poke (95% ethanol between each poke) for my controls.
Using the D. innubila DiNV infection protocol as the process for these infections.
Flies emerged between 4/5 and 4/6. This means they are 6-7 days old for this infection. Two days before, 6 vials were made out with 12 males and 5 females in each. Two vials of 10 males each will get the control poke, and 4 vials of 10 males each will get the DiNV poke.
Vial | Species | Treatment | Treatment_abreave | sex | Replicate | Day_emerged | Day_Infected | time_infected | fly_age | Original_N_number |
---|---|---|---|---|---|---|---|---|---|---|
A | D. innubila | sterile poke | SP | male | 1 | 4/5-4/6 | 20230412 | 11:50 | 6-7 days | 10 |
B | D. innubila | sterile poke | SP | male | 2 | 4/5-4/6 | 20230412 | 11:58 | 6-7 days | 10 |
C | D. innubila | 16 Cq DiNV | 16DiNV | male | 1 | 4/5-4/6 | 20230412 | 12:05 | 6-7 days | 10 |
D | D. innubila | 16 Cq DiNV | 16DiNV | male | 2 | 4/5-4/6 | 20230412 | 12:12 | 6-7 days | 10 |
E | D. innubila | 16 Cq DiNV | 16DiNV | male | 3 | 4/5-4/6 | 20230412 | 12:17 | 6-7 days | 10 |
F | D. innubila | 16 Cq DiNV | 16DiNV | male | 4 | 4/5-4/6 | 20230412 | 12:24 | 6-7 days | 10 |
Fly mortality was measured every day for 3 weeks, and that data can be found here
Every 3 days, flies were transferred to new food and any dead flies were frozen. At the end of the 3 weeks, all flies in the experiment were frozen. Information on frozen flies can be found here
No day 0 flies were frozen because of a lack of flies to use.