Testing the Best Food for innubila Infections and the Best Control for Virus Infections
I wanted to test whether mushrooms are required for good survival after control infections, so I used regular instant food with or without the mushroom piece. These were the regular volumes of instant food/water and included a cotton roll in each option.
I also wanted to test what would be the best control treatment for Virus infections when the liquid is cell culture supernatant. There are 3 treatments per food group: no poking but on CO2 for 5 minutes, poke with needle dipped in Schneider’s medium, or poked with needle dipped in complete cell culture medium. Complete medium means 10% FBS Schnedier’s medium with antibiotics: Streptomycin, Pennicillin, Gentamicin, and Amphotericin B.
Infections followed this general protocol except for differences in the treatments and the food (see above).
Flies emerged between 11/24 and 11/27, meaning that they are 5-7 days old today. They were separated out into vials of ~12 males and a few females for easier infections on 11/28. There should be ~240 male flies for the infection tests. Every treatment should get about 40 flies.
Vial | Treatment | Treatment_abreave | Replicate | Day_emerged | Day_Infected | time_infected | Original_N_number |
---|---|---|---|---|---|---|---|
1 | instant mushroom no poke | IMNP | 1 | 11/24-11/27 | 20221201 | 2:09 | 9 |
2 | instant mushroom complete cell culture medium | IMCCCM | 1 | 11/24-11/27 | 20221201 | 2:14 | 10 |
3 | instant complete cell culture medium | ICCCM | 1 | 11/24-11/27 | 20221201 | 2:20 | 10 |
4 | instant schneider’s medium | ISM | 1 | 11/24-11/27 | 20221201 | 2:25 | 10 |
5 | instant mushroom schneider’s medium | IMSM | 1 | 11/24-11/27 | 20221201 | 2:31 | 10 |
6 | instant no poke | INP | 1 | 11/24-11/27 | 20221201 | 2:37 | 10 |
7 | instant no poke | INP | 2 | 11/24-11/27 | 20221201 | 2:38 | 10 |
8 | instant mushroom schneider’s medium | IMSM | 2 | 11/24-11/27 | 20221201 | 2:44 | 10 |
9 | instant schneider’s medium | ISM | 2 | 11/24-11/27 | 20221201 | 2:50 | 10 |
10 | instant mushroom no poke | IMNP | 2 | 11/24-11/27 | 20221201 | 2:57 | 10 |
11 | instant schneider’s medium | ISM | 3 | 11/24-11/27 | 20221201 | 3:03 | 9 |
12 | instant mushroom complete cell culture medium | IMCCCM | 2 | 11/24-11/27 | 20221201 | 3:08 | 10 |
13 | instant complete cell culture medium | ICCCM | 2 | 11/24-11/27 | 20221201 | 3:13 | 10 |
14 | instant no poke | INP | 3 | 11/24-11/27 | 20221201 | 3:18 | 10 |
15 | instant mushroom complete cell culture medium | IMCCCM | 3 | 11/24-11/27 | 20221201 | 3:27 | 10 |
16 | instant schneider’s medium | ISM | 4 | 11/24-11/27 | 20221201 | 3:32 | 8 |
17 | instant mushroom no poke | IMNP | 3 | 11/24-11/27 | 20221201 | 3:36 | 10 |
18 | instant mushroom schneider’s medium | IMSM | 3 | 11/24-11/27 | 20221201 | 3:41 | 10 |
19 | instant complete cell culture medium | ICCCM | 3 | 11/24-11/27 | 20221201 | 3:46 | 10 |
20 | instant complete cell culture medium | ICCCM | 4 | 11/24-11/27 | 20221201 | 3:51 | 10 |
21 | instant no poke | INP | 4 | 11/24-11/27 | 20221201 | 3:56 | 10 |
22 | instant mushroom complete cell culture medium | IMCCCM | 4 | 11/24-11/27 | 20221201 | 4:02 | 10 |
23 | instant mushroom schneider’s medium | IMSM | 4 | 11/24-11/27 | 20221201 | 4:07 | 10 |
24 | instant mushroom no poke | IMNP | 4 | 11/24-11/27 | 20221201 | 4:12 | 9 |
Vials will be checked every ~24 hours to monitor mortality. This data will be recorded here. Every 3 days the flies will be transferred to new food, and CO2 will be used in the process (to avoid falling mushrooms)/