Testing Half Instant Food With or Without Mushrooms for innubila Infections
I wanted to test how innubila flies would fair after infection with only ~half the volume of instant food (to save food) and with or without the mushroom. Half food vials consisted of a small scoop of instant food (I think this is a teaspoon) and 5mL of water (compared to a heaping scoop of the large scoop and 10mL of water regular). All food vials had cotton rolls. Half the food vials got a mushroom piece. Half of the flies were poked with sterile cell culture medium, and half were not poked but put on CO2 for at least 5 minutes. See the table below for specificities of the experiment. See the image below for examples of the level of food in each treatment:
Infections followed this general protocol however no bacteria was used, just sterile cull culture medium.
Vial | Treatment | Treatment abbreviation | Replicate | Day emerged | Day poked | time infected | fly age | Original N number |
---|---|---|---|---|---|---|---|---|
1 | no poke, 1/2 instant food | NPI | 1 | 10/14-10/17 | 20221022 | 4:53 | 5-7 days | 10 |
2 | poked with cell culture medium, 1/2 instant food with mushroom | PIM | 1 | 10/14-10/17 | 20221022 | 4:58 | 5-7 days | 10 |
3 | poked with cell culture medium, 1/2 instant food | PI | 1 | 10/14-10/17 | 20221022 | 5:03 | 5-7 days | 10 |
4 | not poked, 1/2 instant food with mushroom | NPIM | 1 | 10/14-10/17 | 20221022 | 5:08 | 5-7 days | 10 |
5 | not poked, 1/2 instant food with mushroom | NPIM | 2 | 10/14-10/17 | 20221022 | 5:13 | 5-7 days | 10 |
6 | no poke, 1/2 instant food | NPI | 2 | 10/14-10/17 | 20221022 | 5:18 | 5-7 days | 10 |
7 | no poke, 1/2 instant food | NPI | 3 | 10/14-10/17 | 20221022 | 5:23 | 5-7 days | 10 |
8 | poked with cell culture medium, 1/2 instant food | PI | 2 | 10/14-10/17 | 20221022 | 5:29 | 5-7 days | 10 |
9 | poked with cell culture medium, 1/2 instant food with mushroom | PIM | 2 | 10/14-10/17 | 20221022 | 5:34 | 5-7 days | 10 |
10 | poked with cell culture medium, 1/2 instant food | PI | 3 | 10/14-10/17 | 20221022 | 5:39 | 5-7 days | 10 |
11 | not poked, 1/2 instant food with mushroom | NPIM | 3 | 10/14-10/17 | 20221022 | 5:43 | 5-7 days | 10 |
12 | poked with cell culture medium, 1/2 instant food with mushroom | PIM | 3 | 10/14-10/17 | 20221022 | 5:49 | 5-7 days | 10 |
Every 3 days the food was changed and flies were put on CO2 to count and transfer. The experiment ran for 2 weeks. Look here for daily mortality counts.